P2-Leading Pitching Career By Team - shutouts*
 Player   Tm   1st Yr   L Yr   Years   G   GS   CG   W   L   PCT   IP   Sho   ShO / Yr 
 CHANCE,Dean   LAA   1961   1966   6   202   167   71   82   61   .573   1325.1   24   4.0 
 WRIGHT,Clyde   LAA   1966   1973   8   243   191   81   95   74   .562   1529.0   17   2.1 
 BRUNET,George   LAA   1964   1969   6   180   156   49   67   62   .519   1149.1   16   2.7 
 MAY,Rudy   LAA   1965   1973   6   179   166   36   55   78   .414   1133.1   14   2.3 
 MESSERSMITH,Andy   LAA   1968   1972   5   168   123   37   57   46   .553   1012.2   13   2.6 
 MURPHY,Tom   LAA   1968   1972   5   126   124   35   49   52   .485   864.2   11   2.2 
 MCBRIDE,Ken   LAA   1961   1965   5   138   122   28   35   66   .347   839.0   8   1.6 
 NEWMAN,Fred   LAA   1962   1967   6   102   93   27   41   35   .539   669.2   7   1.2 
 RYAN,Nolan   LAA   1972   1973   2   80   80   47   37   32   .536   650.0   7   3.5 
 LOPEZ,Marcelino   LAA   1965   1967   3   70   67   13   28   20   .583   454.1   7   2.3 
 SINGER,Bill   LAA   1973   1973   1   41   41   22   18   21   .462   332.0   6   6.0 
 MCGLOTHLIN,Jim   LAA   1965   1969   5   116   111   17   32   48   .400   747.0   6   1.2 
 CLARK,Rickey   LAA   1967   1972   5   87   70   9   24   40   .375   457.1   4   0.8 
 LATMAN,Barry   LAA   1964   1965   2   41   18   4   6   8   .429   134.0   3   1.5 
 BELINSKY,Bo   LAA   1962   1964   3   67   67   16   22   28   .440   446.0   3   1.0 
 DUREN,Ryne   LAA   1961   1962   2   61   16   5   5   11   .313   180.2   3   1.5 
 GATEWOOD,Aubrey   LAA   1963   1965   3   59   12   3   9   6   .600   169.0   2   0.7 
 BOWSFIELD,Ted   LAA   1961   1962   2   64   46   6   15   22   .405   285.1   2   1.0 
 COATES,Jim   LAA   1965   1967   3   50   5   2   4   2   .667   97.0   2   0.7 
 GRBA,Eli   LAA   1961   1963   3   69   60   13   23   26   .469   432.1   2   0.7 
 LEE,Don   LAA   1962   1965   4   58   47   11   19   19   .500   342.2   2   0.5 
 SANFORD,Jack   LAA   1965   1967   3   76   20   6   17   15   .531   226.2   2   0.7 
 LEE,Bob   LAA   1964   1966   3   188   10   6   16   28   .364   352.1   2   0.7 

Created with Norwood Career Database V. 3.20 on 2/22/04